Immunohistochemical Characterization of Cellular Infiltrates in Ears Following Topical Challenge
Mice . | . | Cell type‡ . | . | T cell adoptive transfer* . | . | S.C. immunization* . | . | Nonspecific irritant* . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensitized . | . | Nonsensitized . | Sensitized . | . | Nonsensitized . | Sensitized . | . | Nonsensitized . | ||||||
+/+ | Mac/Gran | 527 ± 124§ | 33 ± 26 | 553 ± 120 | 19 ± 25 | 3,535 ± 950 | 100 ± 25 | |||||||
−/− | Mac/Gran | 572 ± 142 | 15 ± 24 | 540 ± 143 | 18 ± 21 | 3,375 ± 117 | 236 ± 120 | |||||||
+/+ | Gran | 150 ± 95 | 18 ± 21 | 252 ± 153 | 18 ± 25 | 3,467 ± 96 | 335 ± 12 | |||||||
−/− | Gran | 276 ± 141 | 20 ± 20 | 265 ± 101 | 17 ± 19 | 3,507 ± 95 | 184 ± 57 | |||||||
+/+ | T cells | 107 ± 59 | 7 ± 6 | 121 ± 43 | 25 ± 25 | 0 | ‖ | |||||||
−/− | T cells | 91 ± 37 | 12 ± 4 | 119 ± 41 | 29 ± 27 | 0 | ‖ |
Mice . | . | Cell type‡ . | . | T cell adoptive transfer* . | . | S.C. immunization* . | . | Nonspecific irritant* . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensitized . | . | Nonsensitized . | Sensitized . | . | Nonsensitized . | Sensitized . | . | Nonsensitized . | ||||||
+/+ | Mac/Gran | 527 ± 124§ | 33 ± 26 | 553 ± 120 | 19 ± 25 | 3,535 ± 950 | 100 ± 25 | |||||||
−/− | Mac/Gran | 572 ± 142 | 15 ± 24 | 540 ± 143 | 18 ± 21 | 3,375 ± 117 | 236 ± 120 | |||||||
+/+ | Gran | 150 ± 95 | 18 ± 21 | 252 ± 153 | 18 ± 25 | 3,467 ± 96 | 335 ± 12 | |||||||
−/− | Gran | 276 ± 141 | 20 ± 20 | 265 ± 101 | 17 ± 19 | 3,507 ± 95 | 184 ± 57 | |||||||
+/+ | T cells | 107 ± 59 | 7 ± 6 | 121 ± 43 | 25 ± 25 | 0 | ‖ | |||||||
−/− | T cells | 91 ± 37 | 12 ± 4 | 119 ± 41 | 29 ± 27 | 0 | ‖ |
T cell Adoptive Transfer: purified +/+ PLN T cells from DNFB-sensitized or control mice were injected intravenously into +/+ and −/− mice. Responses were elicited with DNFB 12 h after cell injection. S.C. Immunization: DNBS-treated or control −/− spleen cells were injected subcutaneously on the dorsum +/+ and −/− mice. Responses were elicited with DNFB 5 d after cell injection. Nonspecific Irritant: 10 μl of 0.8% croton oil was painted onto the pinna of +/+ and −/− mice. Ears were harvested 24 h following DNFB challenge or 16 h following application of croton oil, embedded, and stained.
Mac/Gran: macrophages plus granulocytes, anti-Mac-1. Gran: granulocytes only, anti–GR-1. T cells, anti-Th1.2.
Cells/mm2.
Not done.