Percentage of Survival of Vector- or noxR1-transformed M. smegmatis after the Indicated Time Periods Compared to their CFU at Time 0 in Mouse Macrophages
Mouse genotype . | . | Number of Exp. . | . | Time . | . | Surviving vector- transformed M. smegmatis* (± SE) . | . | Surviving noxR1- transformed M. smegmatis‡ (± SE) . | . | P§ . | . | Fold protection‖ (± SE) . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
h | ||||||||||||
C57BL/6x | 6 | 6 | 14.2 (1.9) | 28.3 (3.7) | <.005 | 2.03 (0.21) | ||||||
129Sv/Ev | 12 | 9.7 (1.5) | 18.3 (2.5) | <.01 | 1.97 (0.21) | |||||||
24 | 2.8 (0.4) | 5.2 (0.3) | <.0001 | 2.06 (0.29) | ||||||||
iNOS−/− | 6 | 6 | 19.0 (3.6) | 29.9 (5.3) | >.05 | 1.56 (0.08) | ||||||
12 | 14.0 (2.6) | 24.9 (4.5) | <.05 | 1.56 (0.14) | ||||||||
24 | 4.1 (0.7) | 7.0 (1.0) | <.05 | 1.71 (0.20) | ||||||||
C57BL/6 | 6 | 6 | 32.1 (3.1) | 49.8 (3.8) | <.001 | 1.61 (0.16) | ||||||
12 | 21.0 (2.8) | 38.9 (4.1) | <.001 | 2.06 (0.14) | ||||||||
24 | 6.7 (1.2) | 15.8 (2.8) | <.01 | 2.49 (0.33) | ||||||||
Phox91−/− | 6 | 6 | 84.2 (9.1) | 110.0 (8.3) | <.05 | 1.42 (0.18) | ||||||
12 | 61.9 (4.7) | 96.4 (4.2) | <.0001 | 1.67 (0.20) | ||||||||
24 | 22.0 (3.3) | 39.1 (3.7) | <.005 | 1.93 (0.27) |
Mouse genotype . | . | Number of Exp. . | . | Time . | . | Surviving vector- transformed M. smegmatis* (± SE) . | . | Surviving noxR1- transformed M. smegmatis‡ (± SE) . | . | P§ . | . | Fold protection‖ (± SE) . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
h | ||||||||||||
C57BL/6x | 6 | 6 | 14.2 (1.9) | 28.3 (3.7) | <.005 | 2.03 (0.21) | ||||||
129Sv/Ev | 12 | 9.7 (1.5) | 18.3 (2.5) | <.01 | 1.97 (0.21) | |||||||
24 | 2.8 (0.4) | 5.2 (0.3) | <.0001 | 2.06 (0.29) | ||||||||
iNOS−/− | 6 | 6 | 19.0 (3.6) | 29.9 (5.3) | >.05 | 1.56 (0.08) | ||||||
12 | 14.0 (2.6) | 24.9 (4.5) | <.05 | 1.56 (0.14) | ||||||||
24 | 4.1 (0.7) | 7.0 (1.0) | <.05 | 1.71 (0.20) | ||||||||
C57BL/6 | 6 | 6 | 32.1 (3.1) | 49.8 (3.8) | <.001 | 1.61 (0.16) | ||||||
12 | 21.0 (2.8) | 38.9 (4.1) | <.001 | 2.06 (0.14) | ||||||||
24 | 6.7 (1.2) | 15.8 (2.8) | <.01 | 2.49 (0.33) | ||||||||
Phox91−/− | 6 | 6 | 84.2 (9.1) | 110.0 (8.3) | <.05 | 1.42 (0.18) | ||||||
12 | 61.9 (4.7) | 96.4 (4.2) | <.0001 | 1.67 (0.20) | ||||||||
24 | 22.0 (3.3) | 39.1 (3.7) | <.005 | 1.93 (0.27) |
Means ± SE for the number of independent experiments indicated, each in triplicate. The number of CFUs per well at time 0 (see Materials and Methods) was defined as 100%, and averaged 2 × 105, or ∼1/macrophage.
* M. smegmatis transformed with pOLYG vector alone.
‡ M. smegmatis transformed with pOLYG–NO14.
Two-tailed Student's t test.
The percentage of surviving M. smegmatis pOLYG–NO14 divided by the percentage of surviving M. smegmatis pOLYG at each time point was calculated for each experiment and averaged.