Association (Kon) and Dissociation (Koff) Rates of sIL-4R Allotypes Evaluated with Surface Plasmon Resonance
sIL-4R . | . | . | . | Kon (M−1 s−1) . | . | Koff (s−1) . | . | Kd (nM) . |
---|---|---|---|---|---|---|---|---|
C57BL/6 | Exp. 1 | 5.06 × 104 | 1.48 × 10−3 | 29.25 | ||||
Exp. 2 | 4.33 × 104 | 1.30 × 10−3 | 30.02 | |||||
BALB/c | Exp. 1 | 8.73 × 104 | 2.07 × 10−3 | 23.71 | ||||
Exp. 2 | 8.54 × 104 | 2.08 × 10−3 | 24.36 |
sIL-4R . | . | . | . | Kon (M−1 s−1) . | . | Koff (s−1) . | . | Kd (nM) . |
---|---|---|---|---|---|---|---|---|
C57BL/6 | Exp. 1 | 5.06 × 104 | 1.48 × 10−3 | 29.25 | ||||
Exp. 2 | 4.33 × 104 | 1.30 × 10−3 | 30.02 | |||||
BALB/c | Exp. 1 | 8.73 × 104 | 2.07 × 10−3 | 23.71 | ||||
Exp. 2 | 8.54 × 104 | 2.08 × 10−3 | 24.36 |
Binding of sIL-4R allotypes to immobilized IL-4 and resulting Kon and Koff rates obtained with two independent protein preparations (Exp. 1 and 2). The affinity constant (Kd) is calculated by the equation Koff/Kon.