Lack of Relationship between IL-1Ra Polymorphism and the Intracellular Growth of M. tuberculosis In Vitro
Donor . | . | Genotype . | . | Culture duration . | . | Doubling times at various multiplicities of infection by M. tuberculosis (h) . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | 1 . | . | 10 . | . | 100 . | |||||
h | ||||||||||
1 | A1/A1 | 96 | 24 (2.47) | 22 | 14 | |||||
2 | A1/A1 | 168 | − | − | 22 | |||||
3 | A1/A1 | 240 | 39 (2.56) | 32 | − | |||||
4 | A1/A1 | 240 | 38 (1.45) | − | − | |||||
5 | A1/A1 | 240 | 42 | 28 | ||||||
6 | A1/A2 | 96 | 27 (10.65) | 15 | 13 | |||||
7 | A1/A2 | 168 | 38 | 25 | 27 | |||||
8 | A1/A2 | 240 | 53 (10.67) | 29 | − |
Donor . | . | Genotype . | . | Culture duration . | . | Doubling times at various multiplicities of infection by M. tuberculosis (h) . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | 1 . | . | 10 . | . | 100 . | |||||
h | ||||||||||
1 | A1/A1 | 96 | 24 (2.47) | 22 | 14 | |||||
2 | A1/A1 | 168 | − | − | 22 | |||||
3 | A1/A1 | 240 | 39 (2.56) | 32 | − | |||||
4 | A1/A1 | 240 | 38 (1.45) | − | − | |||||
5 | A1/A1 | 240 | 42 | 28 | ||||||
6 | A1/A2 | 96 | 27 (10.65) | 15 | 13 | |||||
7 | A1/A2 | 168 | 38 | 25 | 27 | |||||
8 | A1/A2 | 240 | 53 (10.67) | 29 | − |
Doubling times were estimated from the logarithmic growth curve in each case. The numbers in parentheses show the IL-1Ra level in ng/ ml/100,000 monocytes for the same individual at the corresponding multiplicity of infection. −, Not tested.