IL-1Ra and IL-1β Allele and Genotype Frequencies in Tuberculosis Patients and Tuberculin-reactive Healthy Control Subjects
Gene . | . | Position . | . | Genotype or allele frequency . | . | Patients . | . | Controls . |
---|---|---|---|---|---|---|---|---|
IL-1Ra | N/A | A1 | 0.713 | 0.719 | ||||
A2 | 0.236 | 0.241 | ||||||
A3 | 0.045 | 0.039 | ||||||
A4 | 0.006 | 0 | ||||||
A1/A1 | 51 (57%) | 65 (57%) | ||||||
A1/A2 | 21 (24%) | 30 (26%) | ||||||
A2/A2 | 9 (10%) | 10 (9%) | ||||||
Others* | 8 (9%) | 9 (8%) | ||||||
IL-1β | −511 | A1 | 0.438 | 0.404 | ||||
A2 | 0.562 | 0.596 | ||||||
A1/A1 | 20 (22%) | 18 (16%) | ||||||
A1/A2 | 38 (43%) | 56 (49%) | ||||||
A2/A2 | 31 (35%) | 40 (35%) | ||||||
IL-1β | +3953 | A1 | 0.837 | 0.794 | ||||
A2 | 0.163 | 0.206 | ||||||
A1/A1 | 64 (72%) | 76 (67%) | ||||||
A1/A2 | 21 (24%) | 29 (25%) | ||||||
A2/A2 | 4 (4%) | 9 (8%) |
Gene . | . | Position . | . | Genotype or allele frequency . | . | Patients . | . | Controls . |
---|---|---|---|---|---|---|---|---|
IL-1Ra | N/A | A1 | 0.713 | 0.719 | ||||
A2 | 0.236 | 0.241 | ||||||
A3 | 0.045 | 0.039 | ||||||
A4 | 0.006 | 0 | ||||||
A1/A1 | 51 (57%) | 65 (57%) | ||||||
A1/A2 | 21 (24%) | 30 (26%) | ||||||
A2/A2 | 9 (10%) | 10 (9%) | ||||||
Others* | 8 (9%) | 9 (8%) | ||||||
IL-1β | −511 | A1 | 0.438 | 0.404 | ||||
A2 | 0.562 | 0.596 | ||||||
A1/A1 | 20 (22%) | 18 (16%) | ||||||
A1/A2 | 38 (43%) | 56 (49%) | ||||||
A2/A2 | 31 (35%) | 40 (35%) | ||||||
IL-1β | +3953 | A1 | 0.837 | 0.794 | ||||
A2 | 0.163 | 0.206 | ||||||
A1/A1 | 64 (72%) | 76 (67%) | ||||||
A1/A2 | 21 (24%) | 29 (25%) | ||||||
A2/A2 | 4 (4%) | 9 (8%) |
Numbers in italics represent allele frequencies in each group for each locus. The numbers in plain text represent the number (accompanied by the percentage) of individuals with a given genotype. There are no significant differences in allele or genotype frequencies between patients (n = 89) and healthy control subjects (n = 114) at any of the three loci.
Patients: three A1/A3, one A3/A3, one A1/A4, and three A2/A3; controls: four A1/A3 and five A2/A3.