Relationship between IL-1Ra/IL-1β Haplotype and Disease Phenotype
Groups . | . | IL-1Ra A2−/IL-1β (+3953) A1+ . | . | Other haplotypes* . | . | P . |
---|---|---|---|---|---|---|
Total controls | 65 (57%) | 49 (43%) | ||||
Total patients | 54 (61%) | 35 (39%) | 0.67 | |||
Pleural | 11 (92%) | 1 (8%) | 0.028 | |||
Pulmonary | 16 (62%) | 10 (38%) | 0.83 | |||
Miliary | 6 (60%) | 4 (40%) | 1 | |||
Lymphadenopathic | 12 (60%) | 8 (40%) | 1 | |||
Extrapulmonary‡ | 9 (43%) | 12 (57%) | 0.24 | |||
Median Mantoux/mm | 15.5 ± 1.4 | 11.5 ± 1.8 | 0.068 |
Groups . | . | IL-1Ra A2−/IL-1β (+3953) A1+ . | . | Other haplotypes* . | . | P . |
---|---|---|---|---|---|---|
Total controls | 65 (57%) | 49 (43%) | ||||
Total patients | 54 (61%) | 35 (39%) | 0.67 | |||
Pleural | 11 (92%) | 1 (8%) | 0.028 | |||
Pulmonary | 16 (62%) | 10 (38%) | 0.83 | |||
Miliary | 6 (60%) | 4 (40%) | 1 | |||
Lymphadenopathic | 12 (60%) | 8 (40%) | 1 | |||
Extrapulmonary‡ | 9 (43%) | 12 (57%) | 0.24 | |||
Median Mantoux/mm | 15.5 ± 1.4 | 11.5 ± 1.8 | 0.068 |
The number of patients with varying disease forms bearing the IL-1Ra A2−/IL-1β (+3953) A1+ haplotype is compared to the number bearing other combinations. This haplotype was associated with low IL-1Ra protein and gene expression and higher corresponding IL-1β values in vitro, implying a proinflammatory phenotype. The haplotype was more common in pleural disease, a form in which DTH is thought to be high, and was also associated with a moderately greater reaction to PPD in vivo. P values were calculated relative to the control group by Fisher's exact test of probability, except for the comparison of median Mantoux diameter within the patient group, which was performed by the Mann-Whitney U test.
Controls: 40 IL-1Ra A2+/IL-1β (+3953) A1+, 5 IL-1Ra A2+/IL-1β (+3953) A1−, and 4 IL-1Ra A2−/IL-1β (+3953) A1−; patients: 31 IL-1Ra A2+/IL-1β (+3953) A1+, 2 IL-1Ra A2+/IL-1β (+3953) A1−, and 2 IL-1Ra A2−/IL-1β (+3953) A1−.
10 osteomyelitis, 2 adrenal, 2 ileocaecal, 2 psoas, 2 synovial, 1 thigh abscess, 1 pericardial, and 1 peritoneal.