Inhibition of Lysis of 721.221 Cells by NK92 Cells Expressing NKG2A and KIR2DL4
Transfected HLA class I . | . | Surface level of class I* . | . | Permissive for surface HLA-E‡ . | . | Percentage of specific lysis§ . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Uninfected . | . | vac–2DL4 . | . | vac–NKG2A . | ||||||
None | 10 | − | 101 | 103 | 102 | |||||
A*0101 | 125 | + | 98 | 88 | 45 | |||||
B*5801 | 322 | − | 100 | 103 | 100 | |||||
Cw*0304 | 155 | + | 86 | 83 | 41 | |||||
Cw*0401 | 114 | + | 87 | 85 | 28 | |||||
G | 259 | + | 62 | 21 | 0 |
Transfected HLA class I . | . | Surface level of class I* . | . | Permissive for surface HLA-E‡ . | . | Percentage of specific lysis§ . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Uninfected . | . | vac–2DL4 . | . | vac–NKG2A . | ||||||
None | 10 | − | 101 | 103 | 102 | |||||
A*0101 | 125 | + | 98 | 88 | 45 | |||||
B*5801 | 322 | − | 100 | 103 | 100 | |||||
Cw*0304 | 155 | + | 86 | 83 | 41 | |||||
Cw*0401 | 114 | + | 87 | 85 | 28 | |||||
G | 259 | + | 62 | 21 | 0 |
Cell surface MHC class I expression is expressed as median fluorescence intensity (MFI) and was assessed using the anti–class I mAb W6/32.
See reference 2.
Lysis of 721.221 transfectants was detected using a 51Cr-release assay and data is shown at an E/T ratio of 8. Similar results were obtained in three independent experiments.