Prevalence of p62 Autoantibody in Human Sera from Henan Province by ELISA Screening
Categories . | . | Prevalence patients with p62 antibody/ total patients with disease . |
---|---|---|
Hepatocellular carcinoma | 20/95 (21.1%) | |
Asymptomatic HBsAg carrier | 0/26 | |
Acute hepatitis | 0/31 | |
Chronic hepatitis | 0/20 | |
Normal human sera | 0/30 | |
Normal human sera* | 0/40 |
Categories . | . | Prevalence patients with p62 antibody/ total patients with disease . |
---|---|---|
Hepatocellular carcinoma | 20/95 (21.1%) | |
Asymptomatic HBsAg carrier | 0/26 | |
Acute hepatitis | 0/31 | |
Chronic hepatitis | 0/20 | |
Normal human sera | 0/30 | |
Normal human sera* | 0/40 |
This group of sera was derived from the San Diego area.