Increased Cell Cycling with CD3/FasL Costimulation
Stimulus . | Percentage of cells in S+G2+M . | ||||
---|---|---|---|---|---|
Day 1 . | Day 2 . | Day 3 . | Day 4 . | Day 5 . | |
Experiment 1 | |||||
Medium | 2.6 | 2.6 | 3.6 | 3.4 | 3.9 |
α-CD3 | 6.8 | 5.0 | 8.8 | 5.8 | 7.5 |
α-CD3/FasL | 11.9 | 9.2 | 14.7 | 9.5 | 10.1 |
FasL | 3.4 | 4.5 | 4.2 | 5.2 | 4.6 |
α-CD3/α-CD28 | 6.2 | 10.5 | 10.3 | 9.7 | 7.9 |
Experiment 2 | |||||
Medium | 5.1 | 4.6 | 2.1 | ||
α-CD3 | 6.5 | 7.5 | 4.2 | ||
α-CD3/FasL | 9.6 | 15.2 | 12.2 | ||
FasL | 3.6 | 3.5 | 1.7 |
Stimulus . | Percentage of cells in S+G2+M . | ||||
---|---|---|---|---|---|
Day 1 . | Day 2 . | Day 3 . | Day 4 . | Day 5 . | |
Experiment 1 | |||||
Medium | 2.6 | 2.6 | 3.6 | 3.4 | 3.9 |
α-CD3 | 6.8 | 5.0 | 8.8 | 5.8 | 7.5 |
α-CD3/FasL | 11.9 | 9.2 | 14.7 | 9.5 | 10.1 |
FasL | 3.4 | 4.5 | 4.2 | 5.2 | 4.6 |
α-CD3/α-CD28 | 6.2 | 10.5 | 10.3 | 9.7 | 7.9 |
Experiment 2 | |||||
Medium | 5.1 | 4.6 | 2.1 | ||
α-CD3 | 6.5 | 7.5 | 4.2 | ||
α-CD3/FasL | 9.6 | 15.2 | 12.2 | ||
FasL | 3.6 | 3.5 | 1.7 |
T cells were activated by the indicated stimulus, and samples were taken on the days shown, permeabilized, and stained with PI. Cell cycle analysis was performed by flow cytometry, and gates were set for the S+G2+M phases of the cell cycle.