CD4 T Cell β-Chemokine Secretion after Stimulation with Anti-CD3/28/CTLA-4 Beads
. | . | RANTES . | MIP-1α . | MIP-1β . |
---|---|---|---|---|
ng/ml | ng/ml | ng/ml | ||
Donor 1 | CD28/CTLA-4 | 1 | 23 | 107 |
CD28/MHC I | 3 | 195 | 145 | |
Donor 2 | CD28/CTLA-4 | 8 | 54 | 39 |
CD28/MHC I | 11 | 93 | 66 | |
Donor 3 | CD28/CTLA-4 | 6 | 15 | 43 |
CD28/MHC I | 7 | 160 | 97 |
. | . | RANTES . | MIP-1α . | MIP-1β . |
---|---|---|---|---|
ng/ml | ng/ml | ng/ml | ||
Donor 1 | CD28/CTLA-4 | 1 | 23 | 107 |
CD28/MHC I | 3 | 195 | 145 | |
Donor 2 | CD28/CTLA-4 | 8 | 54 | 39 |
CD28/MHC I | 11 | 93 | 66 | |
Donor 3 | CD28/CTLA-4 | 6 | 15 | 43 |
CD28/MHC I | 7 | 160 | 97 |
CD4 T cells were purified and stimulated with immunobeads coated with a constant level of anti-CD3 and three parts anti-CD28 with either seven parts anti–CTLA-4 or anti–MHC I for 3 d as described in Materials and Methods. Supernatants were collected and β-chemokine levels were measured by ELISA.