γδ T Cell Hybridomas
. | . | . | . | IL-2 production . | |
---|---|---|---|---|---|
Strain . | Clone . | Vγ chain . | Vδ chain . | Media . | anti-CD3 . |
pg/ml | |||||
C57BL/6 (TCR-β2/−) | 1F1 | Vγ1 | Vδ6λ12 | 0 | 274 ± 56 |
1F4 | Vγ1 | Vδ6.3 | 0 | 278 ± 83 | |
1G6 | Vγ1 | Vδ6.3 | 0 | 3,629 ± 296 | |
3B8 | Vγ1 | Vδ6.3 | 0 | 1,784 ± 148 | |
3D9 | Vγ1 | Vδ6.3 | 0 | 2,120 ± 349 | |
3F11 | Vγ1 | Vδ6.3 | 0 | 1,536 ± 206 | |
4D11 | Vγ1 | Vδ6.3 | ND | ND | |
4D4 | Vγ1 | Vδ6λ12 | ND | ND | |
1D6 | Vγ1 | Vδ4 | ND | ND | |
1B5 | Vγ1 | Vδ5 | 0 | 2,234 ± 123 | |
5F11 | Vγ1 | Vδ5 | 0 | 1,011 ± 180 | |
BALB/c | BB7 | Vγ1 | Vδ6.3 | 0 | 0 |
BC10 | Vγ1 | Vδ6.3 | 122 ± 5 | 167 ± 20 | |
BF6 | Vγ1 | Vδ6.3 | 0 | 0 |
. | . | . | . | IL-2 production . | |
---|---|---|---|---|---|
Strain . | Clone . | Vγ chain . | Vδ chain . | Media . | anti-CD3 . |
pg/ml | |||||
C57BL/6 (TCR-β2/−) | 1F1 | Vγ1 | Vδ6λ12 | 0 | 274 ± 56 |
1F4 | Vγ1 | Vδ6.3 | 0 | 278 ± 83 | |
1G6 | Vγ1 | Vδ6.3 | 0 | 3,629 ± 296 | |
3B8 | Vγ1 | Vδ6.3 | 0 | 1,784 ± 148 | |
3D9 | Vγ1 | Vδ6.3 | 0 | 2,120 ± 349 | |
3F11 | Vγ1 | Vδ6.3 | 0 | 1,536 ± 206 | |
4D11 | Vγ1 | Vδ6.3 | ND | ND | |
4D4 | Vγ1 | Vδ6λ12 | ND | ND | |
1D6 | Vγ1 | Vδ4 | ND | ND | |
1B5 | Vγ1 | Vδ5 | 0 | 2,234 ± 123 | |
5F11 | Vγ1 | Vδ5 | 0 | 1,011 ± 180 | |
BALB/c | BB7 | Vγ1 | Vδ6.3 | 0 | 0 |
BC10 | Vγ1 | Vδ6.3 | 122 ± 5 | 167 ± 20 | |
BF6 | Vγ1 | Vδ6.3 | 0 | 0 |
All γδ T cell hybridomas were derived from splenocytes of mice infected 6 d previously with 104 CFU Listeria i.v. that were fused to the BW 5147 thymoma cell line.