Summary statistics of RNA sequencing
Mouse | Total reads | Mapped reads | Mean coverage | # SNPs | # Het. SNPs | # Hom. SNPs | # Indels | # Nonsyn. variants | # Nonsyn. variant genes |
WT 1 | 58,838,924 | 56,801,099 (96.5%) | 58.6x | 102,465 | 14,249 | 88,216 | 6,860 | 2,902 | 362 |
WT 2 | 56,971,575 | 55,447,441 (97.3%) | 60.1x | 102,756 | 12,591 | 90,165 | 7,451 | 2,874 | 361 |
WT 3 | 77,632,102 | 75,325,378 (97.0%) | 67.4x | 117,354 | 15,501 | 101,853 | 8,356 | 3,360 | 415 |
All WT | 84,205 | 9,535 | 74,670 | 5,644 | 2,277 | 197 | |||
KO 1 | 71,507,393 | 69,906,771 (97.8%) | 64.6x | 117,979 | 15,146 | 102,833 | 8,164 | 3,517 | 466 |
KO 2 | 70,456,814 | 68,728,168 (97.5%) | 62.7x | 114,906 | 14,943 | 99,963 | 8,185 | 3,391 | 466 |
KO 3 | 75,295,650 | 73,039,778 (97.0%) | 65.4x | 117,592 | 15,539 | 102,053 | 8,405 | 3,515 | 488 |
All KO | 92,176 | 9,569 | 82,607 | 6,397 | 2,682 | 264 |
Mouse | Total reads | Mapped reads | Mean coverage | # SNPs | # Het. SNPs | # Hom. SNPs | # Indels | # Nonsyn. variants | # Nonsyn. variant genes |
WT 1 | 58,838,924 | 56,801,099 (96.5%) | 58.6x | 102,465 | 14,249 | 88,216 | 6,860 | 2,902 | 362 |
WT 2 | 56,971,575 | 55,447,441 (97.3%) | 60.1x | 102,756 | 12,591 | 90,165 | 7,451 | 2,874 | 361 |
WT 3 | 77,632,102 | 75,325,378 (97.0%) | 67.4x | 117,354 | 15,501 | 101,853 | 8,356 | 3,360 | 415 |
All WT | 84,205 | 9,535 | 74,670 | 5,644 | 2,277 | 197 | |||
KO 1 | 71,507,393 | 69,906,771 (97.8%) | 64.6x | 117,979 | 15,146 | 102,833 | 8,164 | 3,517 | 466 |
KO 2 | 70,456,814 | 68,728,168 (97.5%) | 62.7x | 114,906 | 14,943 | 99,963 | 8,185 | 3,391 | 466 |
KO 3 | 75,295,650 | 73,039,778 (97.0%) | 65.4x | 117,592 | 15,539 | 102,053 | 8,405 | 3,515 | 488 |
All KO | 92,176 | 9,569 | 82,607 | 6,397 | 2,682 | 264 |
WT, B6.129-Prnpwt/wt; KO, B6.129-PrnpZrchI/ZrchI; #, number; Het., heterozygous; Hom., homozygous; Indels, insertions/deletions; Nonsyn., nonsynonymous.