D-JH Junctions in TdtS, TdtL, and TdtS/TdtL Tg Mice
. | . | . | . | D-J overlap . | ||||
---|---|---|---|---|---|---|---|---|
Mouse line . | Total seq . | Unique seq . | Seq with N . | Seq without N . | 4nt . | 2nt . | 1nt . | 0nt . |
n | n | n(% total) | n(% total) | n seq (% seq without N) | ||||
V-TdtS (n = 1) | 33 | 28 | 12(36) | 21(64) | 5(24) | 1(5) | 4(19) | 11(52) |
V × B (n = 2) | 28 | 22 | 9(32) | 19(68) | 6(32) | 1(5) | 6(32) | 6(32) |
V × I (n = 2) | 28 | 14 | 2(7) | 26(93) | 14(54) | 3(11) | 1(4) | 8(31) |
V × H (n = 1) | 31 | 13 | 3(10) | 28(90) | 17(61) | 1(4) | 3(11) | 7(25) |
H-TdtL (n = 1) | 10 | 5 | 0(0) | 10(100) | 6(60) | 1(10) | 1(10) | 2(20) |
non-Tg LM (n = 1) | 4 | 2 | 0(0) | 4(100) | 3(75) | 1(25) | 0(0) | 0(0) |
. | . | . | . | D-J overlap . | ||||
---|---|---|---|---|---|---|---|---|
Mouse line . | Total seq . | Unique seq . | Seq with N . | Seq without N . | 4nt . | 2nt . | 1nt . | 0nt . |
n | n | n(% total) | n(% total) | n seq (% seq without N) | ||||
V-TdtS (n = 1) | 33 | 28 | 12(36) | 21(64) | 5(24) | 1(5) | 4(19) | 11(52) |
V × B (n = 2) | 28 | 22 | 9(32) | 19(68) | 6(32) | 1(5) | 6(32) | 6(32) |
V × I (n = 2) | 28 | 14 | 2(7) | 26(93) | 14(54) | 3(11) | 1(4) | 8(31) |
V × H (n = 1) | 31 | 13 | 3(10) | 28(90) | 17(61) | 1(4) | 3(11) | 7(25) |
H-TdtL (n = 1) | 10 | 5 | 0(0) | 10(100) | 6(60) | 1(10) | 1(10) | 2(20) |
non-Tg LM (n = 1) | 4 | 2 | 0(0) | 4(100) | 3(75) | 1(25) | 0(0) | 0(0) |
Summary of DFL16.1-Jh1 joins from day 16 fetal liver genomic DNA. Sequence (seq) with number (and percentage) that were found to contain N nucleotide addition (≥1nt). In parentheses in the mouse line column is the number of mice from which liver DNA was prepared. 4nt of overlap indicates possible homology-directed recombination. 0nt indicates no overlap and that homology-directed recombination was not likely used. No sequences were found that contained an overlap of 3nt. Primary data from which this table was derived are available from EMBL/GenBank/DDBJ under accession nos. AF318759–768, and AF318771–894.