Table 2

Anti-PC Responses of TdtL, TdtS, and Tdt−/

Serum Abs
GenotypeMiceIgMPCTC68TC139AB1.2GB4.10
 μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) 
Tdt−/− 20 477.8 (2.5) 149.3 (2.0) 159.3 (1.9) 120.8 (2.0) 121.8 (2.0) 162.8 (2.1) 
TdtL I+/Tdt−/− 475.3 (2.3) 127.5 (1.6) 140.4 (1.7) 109.1 (1.5) 119.7 (1.4) 148.9 (1.7) 
Tdt+/+ 13 414.7 (2.2) 83.6 (1.6) 92.9 (1.8) 74.3 (1.7) 79.7 (1.7) 86.4 (1.7) 
TdtL I+/Tdt+/+ 11 437.5 (2.1) 79.9 (1.7) 81.0 (1.8) 60.6 (1.6) 60.5 (1.7) 77.0 (1.9) 
TdtS T+/Tdt+/+ 416.8 (2.2) 40.0 (1.3) 38.4 (1.9) 20.4 (1.2) 20.0 (1.3) 22.5 (1.4) 
TdtS V+/Tdt+/+ 426 (1.3) 178 (1.7) 160 (1.8) ND 19 (1.1) 15 (0.95) 
Serum Abs
GenotypeMiceIgMPCTC68TC139AB1.2GB4.10
 μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) μg/ml (log 10 SD) 
Tdt−/− 20 477.8 (2.5) 149.3 (2.0) 159.3 (1.9) 120.8 (2.0) 121.8 (2.0) 162.8 (2.1) 
TdtL I+/Tdt−/− 475.3 (2.3) 127.5 (1.6) 140.4 (1.7) 109.1 (1.5) 119.7 (1.4) 148.9 (1.7) 
Tdt+/+ 13 414.7 (2.2) 83.6 (1.6) 92.9 (1.8) 74.3 (1.7) 79.7 (1.7) 86.4 (1.7) 
TdtL I+/Tdt+/+ 11 437.5 (2.1) 79.9 (1.7) 81.0 (1.8) 60.6 (1.6) 60.5 (1.7) 77.0 (1.9) 
TdtS T+/Tdt+/+ 416.8 (2.2) 40.0 (1.3) 38.4 (1.9) 20.4 (1.2) 20.0 (1.3) 22.5 (1.4) 
TdtS V+/Tdt+/+ 426 (1.3) 178 (1.7) 160 (1.8) ND 19 (1.1) 15 (0.95) 
Close Modal

or Create an Account

Close Modal
Close Modal