B and T Cells in PLNs Before and After DNFB Sensitization
Genotype . | ||||||||
---|---|---|---|---|---|---|---|---|
. | WT . | IV−/− . | VII−/− . | IV−/−/VII−/− . | ||||
. | VEH . | DNFB . | VEH . | DNFB . | VEH . | DNFB . | VEH . | DNFB . |
% CD19 | 21 | 47 | 19 | 44 | 18 | 37 | 29 | 39 |
% CD3 | 73 | 47 | 74 | 48 | 74 | 56 | 40 | 39 |
Genotype . | ||||||||
---|---|---|---|---|---|---|---|---|
. | WT . | IV−/− . | VII−/− . | IV−/−/VII−/− . | ||||
. | VEH . | DNFB . | VEH . | DNFB . | VEH . | DNFB . | VEH . | DNFB . |
% CD19 | 21 | 47 | 19 | 44 | 18 | 37 | 29 | 39 |
% CD3 | 73 | 47 | 74 | 48 | 74 | 56 | 40 | 39 |
Flow cytometry was used to determine the fraction of T and B cells within the total nucleated cells recovered from PLNs of mice that had been sensitized with DNFB, or that had been treated with vehicle only (Materials and Methods). Data are mean values derived from between 4 and 10 independently evaluated mice.