Expansion of Spleen Cells after Flt3L Injections
. | 5 Days . | . | . | . | 10 Days . | . | . | . | Fold expansion . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Control . | . | Flt3L s.c. . | . | Control . | . | Flt3L s.c. . | . | 5 Days . | 10 Days . | |||||||
percent | total no. ×103 | percent | total no. ×103 | percent | total no. ×103 | percent | total no. ×103 | ||||||||||
B cells | 61 | 67,100 | 54 | 72,900 | 55 | 67,000 | 26 | 68,900 | 1.1 | 1.0 | |||||||
T cells | 35 | 38,500 | 36 | 48,600 | 36 | 44,000 | 21 | 55,600 | 1.3 | 1.3 | |||||||
Neutrophils | 0.9 | 990 | 1.6 | 2,160 | 0.5 | 610 | 5.9 | 15,630 | 2.2 | 25.5 | |||||||
Monocytes | 3.3 | 3,600 | 6.1 | 8,235 | 2 | 2,400 | 9.4 | 11,470 | 2.3 | 4.8 | |||||||
DCs | 0.6 | 660 | 2.7 | 3,645 | 0.6 | 730 | 12.6 | 15,370 | 5.5 | 21 | |||||||
IPCs | 0.04 | 44 | 0.07 | 95 | 0.05 | 61 | 1.4 | 1,708 | 2.2 | 28 | |||||||
CLP-DCsa | 0.1 | 106 | 0.35 | 424 | 3.9 | ||||||||||||
CMP-DCsa | 0.17 | 176 | 0.47 | 572 | 3.2 |
. | 5 Days . | . | . | . | 10 Days . | . | . | . | Fold expansion . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Control . | . | Flt3L s.c. . | . | Control . | . | Flt3L s.c. . | . | 5 Days . | 10 Days . | |||||||
percent | total no. ×103 | percent | total no. ×103 | percent | total no. ×103 | percent | total no. ×103 | ||||||||||
B cells | 61 | 67,100 | 54 | 72,900 | 55 | 67,000 | 26 | 68,900 | 1.1 | 1.0 | |||||||
T cells | 35 | 38,500 | 36 | 48,600 | 36 | 44,000 | 21 | 55,600 | 1.3 | 1.3 | |||||||
Neutrophils | 0.9 | 990 | 1.6 | 2,160 | 0.5 | 610 | 5.9 | 15,630 | 2.2 | 25.5 | |||||||
Monocytes | 3.3 | 3,600 | 6.1 | 8,235 | 2 | 2,400 | 9.4 | 11,470 | 2.3 | 4.8 | |||||||
DCs | 0.6 | 660 | 2.7 | 3,645 | 0.6 | 730 | 12.6 | 15,370 | 5.5 | 21 | |||||||
IPCs | 0.04 | 44 | 0.07 | 95 | 0.05 | 61 | 1.4 | 1,708 | 2.2 | 28 | |||||||
CLP-DCsa | 0.1 | 106 | 0.35 | 424 | 3.9 | ||||||||||||
CMP-DCsa | 0.17 | 176 | 0.47 | 572 | 3.2 |
Percentages and total numbers of CLP- and CMP-derived DCs in spleens of transplanted animals after 10 d of Flt3L or PBS treatment, respectively. Results represent means of three experiments each involving two to four animals in the Flt3L injection and two mice in the control group.
Changes in relative percentages and total cell number of mature hematopoietic populations in the spleen after 5 and 10 d of injections with Flt3L or PBS (control group), respectively. Results represent means of three to four animals per group and are representative of three independent experiments.