Results of the linkage analysis for 96 multiplex families affected by pulmonary tuberculosis
Chromosomal region and markers . | Map position . | MLB LOD score (% information content) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Primary scan (48 families) . | . | Refined scan (96 families) . | . | |||
. | . | Single-point . | Multipoint . | Single-point . | Multipoint . | |||
1q22 | ||||||||
D1S1595 | 148.8 | 2.24 (55) | 1.36 (74) | 2.28 (56) | 2.00 (91) | |||
3q27-q28 | ||||||||
D3S2436 | 203.3 | 0.89 (55) | 1.22 (76) | 1.44 (52) | 0.79 (92) | |||
D3S2748 | 217.2 | - | - | 3.66 (57) | 1.93 (89) | |||
8q12-q13 | ||||||||
D8S1113 | 77.9 | 0.78 (63) | 1.98 (85) | 0.75 (64) | 3.21 (96) | |||
D8S1723 | 75.4 | - | - | 2.45 (37) | 3.49 (92) | |||
10p15 | ||||||||
D10S558 | 3.3 | 1.55 (59) | 1.58 (64) | 0.79 (57) | 1.03 (82) | |||
D10S1729 | 13.5 | - | - | 1.50 (51) | 1.21 (80) | |||
19p12 | ||||||||
D19S714 | 42.3 | 1.40 (52) | 1.27 (77) | 1.52 (48) | 0.11 (87) | |||
D19S931 | 49.8 | - | - | 1.12 (60) | 0.49 (92) |
Chromosomal region and markers . | Map position . | MLB LOD score (% information content) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Primary scan (48 families) . | . | Refined scan (96 families) . | . | |||
. | . | Single-point . | Multipoint . | Single-point . | Multipoint . | |||
1q22 | ||||||||
D1S1595 | 148.8 | 2.24 (55) | 1.36 (74) | 2.28 (56) | 2.00 (91) | |||
3q27-q28 | ||||||||
D3S2436 | 203.3 | 0.89 (55) | 1.22 (76) | 1.44 (52) | 0.79 (92) | |||
D3S2748 | 217.2 | - | - | 3.66 (57) | 1.93 (89) | |||
8q12-q13 | ||||||||
D8S1113 | 77.9 | 0.78 (63) | 1.98 (85) | 0.75 (64) | 3.21 (96) | |||
D8S1723 | 75.4 | - | - | 2.45 (37) | 3.49 (92) | |||
10p15 | ||||||||
D10S558 | 3.3 | 1.55 (59) | 1.58 (64) | 0.79 (57) | 1.03 (82) | |||
D10S1729 | 13.5 | - | - | 1.50 (51) | 1.21 (80) | |||
19p12 | ||||||||
D19S714 | 42.3 | 1.40 (52) | 1.27 (77) | 1.52 (48) | 0.11 (87) | |||
D19S931 | 49.8 | - | - | 1.12 (60) | 0.49 (92) |
Linkage results are shown for markers of the five chromosomal regions giving multipoint LOD scores >1.17 (P < 0.01) in the primary screen of the genome. For each of the five regions, the markers providing the maximum multipoint LOD score in the primary and refined screens are shown. Linkage analyses were performed using the MLB model-free method implemented in an extension of the GENEHUNTER program.