Bacterial counts and Le antigen phenotypes of H. pylori gastric sweeps from wild-type and Leb-transgenic FVB/N mice recovered after 8 mo
Le antigen phenotypeb | ||||||
Source of H. pylori | Sweep designation | Log10 CFU/stomacha | Lea | Leb | Lex | Ley |
Inoculum strain | HP1 | 0 | 0 | 0.62 | 0.65 | |
Wild-type mice | 00-4 | 1.95 | 0.01 | 0.01 | 1.85 | 1.39 |
00-6 | 1.86 | 0 | 0.01 | 2.9 | 0.51 | |
00-8c | 2.43 | 0 | 0 | 2.26 | 1.81 | |
00-10 | 2.06 | 0 | 0 | 1.94 | 1.82 | |
00-12 | 1.78 | 0 | 0 | 1.73 | 1.92 | |
Mean ± SD | 2.02 ± 0.25 | 0 ± 0 | 0 ± 0 | 2.14 ± 0.47 | 1.49 ± 0.58 | |
Leb-transgenic mice | 00-14 | 3.68 | 0.02 | 0.57 | 0.86 | 1.37 |
00-16c | 4.28 | 0.01 | 0.15 | 1.44 | 1.39 | |
00-18 | 3.56 | 0.01 | 0.46 | 0.52 | 1.14 | |
00-20 | 2.1 | 0 | 0.15 | 1.88 | 1.83 | |
00-22 | 0.78 | 0.01 | 0 | 0.19 | 1.27 | |
Mean ± SD | 2.88 ± 1.42 | 0.01 ± 0 | 0.27 ± 0.24d | 0.98 ± 0.69e | 1.4 ± 0.26 |
Le antigen phenotypeb | ||||||
Source of H. pylori | Sweep designation | Log10 CFU/stomacha | Lea | Leb | Lex | Ley |
Inoculum strain | HP1 | 0 | 0 | 0.62 | 0.65 | |
Wild-type mice | 00-4 | 1.95 | 0.01 | 0.01 | 1.85 | 1.39 |
00-6 | 1.86 | 0 | 0.01 | 2.9 | 0.51 | |
00-8c | 2.43 | 0 | 0 | 2.26 | 1.81 | |
00-10 | 2.06 | 0 | 0 | 1.94 | 1.82 | |
00-12 | 1.78 | 0 | 0 | 1.73 | 1.92 | |
Mean ± SD | 2.02 ± 0.25 | 0 ± 0 | 0 ± 0 | 2.14 ± 0.47 | 1.49 ± 0.58 | |
Leb-transgenic mice | 00-14 | 3.68 | 0.02 | 0.57 | 0.86 | 1.37 |
00-16c | 4.28 | 0.01 | 0.15 | 1.44 | 1.39 | |
00-18 | 3.56 | 0.01 | 0.46 | 0.52 | 1.14 | |
00-20 | 2.1 | 0 | 0.15 | 1.88 | 1.83 | |
00-22 | 0.78 | 0.01 | 0 | 0.19 | 1.27 | |
Mean ± SD | 2.88 ± 1.42 | 0.01 ± 0 | 0.27 ± 0.24d | 0.98 ± 0.69e | 1.4 ± 0.26 |
Bacterial counts (CFUs) were determined by homogenization of one third of the mouse stomach in sterile PBS (pH 7.4), followed by serial dilution on selective medium. The mean bacterial counts recovered from wild-type and transgenic mice were not significantly different.
Phenotype was determined by standardized ELISA using monoclonal antibodies to Lea, Leb, Lex, or Ley, with values expressed as OD. ELISAs were performed in triplicate wells for each strain, and the OD values presented represent the mean of three independent experiments. An OD value ≥0.1, indicated in bold, is considered significant.
Sweeps of H. pylori gastric isolates that were selected as sources for subculture to examine phenotypes of isolated colonies (Fig. 2).
Significantly different than for populations isolated from wild-type mice (P = 0.001).
Significantly different than for populations isolated from wild-type mice (P = 0.014).