Complete blood count in 6–8-wk-old FlnA+/y GATA1-Cre and FlnAloxP/y GATA1-Cre male mice
Parameter | FlnA+/y (n = 19) | FlnAloxP/y (n = 16) | P-value |
Erythrocytes | 8,648 ± 1596 | 8,753 ± 2234 | NS |
Lymphocytes | 4.55 ± 2.17 | 7.71 ± 2.26 | <0.05 |
Granulocytes | 0.93 ± 0.66 | 0.74 ± 0.34 | NS |
Platelets | 1773 ± 403 | 284 ± 70 | <0.001 |
Mean platelet volume (fl) | 6.3 ± 0.5 | 13.2 ± 2.1 | <0.001 |
Parameter | FlnA+/y (n = 19) | FlnAloxP/y (n = 16) | P-value |
Erythrocytes | 8,648 ± 1596 | 8,753 ± 2234 | NS |
Lymphocytes | 4.55 ± 2.17 | 7.71 ± 2.26 | <0.05 |
Granulocytes | 0.93 ± 0.66 | 0.74 ± 0.34 | NS |
Platelets | 1773 ± 403 | 284 ± 70 | <0.001 |
Mean platelet volume (fl) | 6.3 ± 0.5 | 13.2 ± 2.1 | <0.001 |
Results are expressed as mean × 103 cells/µl ± SD. NS indicates not significant.