Quantitation of Phagocytic Cup and Phagosome Formation in Wild-Type and gβ− Cells Incubated with Yeast Particles
Strain . | . | (I) Adhesion events . | . | (II) Cup formation . | . | Success rate (II/I) . | . | (III) Engulfment . | . | Success rate (III/I) . |
---|---|---|---|---|---|---|---|---|---|---|
(%) | (%) | |||||||||
WT | 115 | 90 | 78 | 56 | 48 | |||||
gβ− | 252 | 152* | 60 | 22‡ | 9 |
Strain . | . | (I) Adhesion events . | . | (II) Cup formation . | . | Success rate (II/I) . | . | (III) Engulfment . | . | Success rate (III/I) . |
---|---|---|---|---|---|---|---|---|---|---|
(%) | (%) | |||||||||
WT | 115 | 90 | 78 | 56 | 48 | |||||
gβ− | 252 | 152* | 60 | 22‡ | 9 |
Adhesion events, cells and particles in close contact; phagocytic cup formation, half cup formed around a particle; engulfment, particle surrounded by the plasma membrane. The number of observed events is shown and the success rate calculated as percentage of successful phagocytic cup formation (II/I) or engulfment (III/I) in total adhesion events. Experimental conditions are as in Fig. 5. Values are from two experiments for WT and four for LW6.
, P = 0.0012;
P < 0.0001 relative to WT (Chi-test).