S. cerevisiae Strains Used in This Study
Strain . | Genotype . | Source . |
---|---|---|
OHNY1 | MATa ura3 leu2 trp1 his3 ade2 | Y. Takai (Yamochi et al., 1994) |
DHNY110 | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 rho1::HIS3/rho1::HIS3 pRS316(RHO1[KpnI] | Y. Takai |
HNY21 | MATa ura3 leu2 trp1 his3 ade2 rho1-104 | Y. Takai (Yamochi et al., 1994) |
HNY93 | MATa ura3 leu2 trp1 his3 ade2 rho1V43T | Y. Takai (Nonaka et al., 1995) |
HNY95 | MATa ura3 leu2 trp1 his3 ade2 rho1F44Y | Y. Takai (Nonaka et al., 1995) |
HNY97 | MATa ura3 leu2 trp1 his3 ade2 rho1E45I | Y. Takai (Nonaka et al., 1995) |
JDY4 | MATα ura3 leu2 trp1 his3 ade2 | This study |
JDY6-7A[pRS316(RHO1)]* | MATa ura3 leu2 trp1 his3 ade2 rho1::HIS3 pRS316(RHO1) | This study |
JDY7 | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 | This study |
JDY8 | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 rho1::HIS3/rho1::HIS3 pRS316(rho1E45I) | This study‡ |
DHY5D | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 rho1::URA3/RHO1 | This study |
DHY1-5A (pGRT) | MATα ura3 leu2 trp1 his3 ade2 rho1::URA3 pGRT | This study |
DHY-W | MATα ura3 leu2 trp1 his3 ade2 | This study |
DHY93 | MATα ura3 leu2 trp1 his3 ade2 rho1V43T | This study |
DHY95 | MATα ura3 leu2 trp1 his3 ade2 rho1F44Y | This study |
DHY97 | MATα ura3 leu2 trp1 his3 ade2 rho1E45I | This study |
CRY1 | MATa ade2-1 his3-11 leu2-3,112 trp1-1 ura3-1 | R.S. Fuller |
CRY2 | MATα ade2-1 his3-11 leu2-3,112 trp1-1 ura3-1 | R.S. Fuller |
ECY44 | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 | This study |
ECY44Δ | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 rho1::HIS3/RHO1 | This study |
ECY44Δ[pRS316(RHO1)] | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 rho1::HIS3/RHO1 pRS316(RHO1) | This study |
ECY44Δ[pRS316(rho1E45I)] | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 rho1::HIS3/RHO1 pRS316(rho1E45I) | This study |
ECY44Δ[pRS316(rho1E45I)]-1D | MATα ade2-1 his3-11 leu2-3,112 trp1-1 ura3-1 rho1::HIS3 pRS316(rho1E45I) | This study |
1783 | MATa leu2,3-112 ura3-52 trp1-1 his4 | D. Levin |
DL503 | MATa leu2,3-112 ura3-52 trp1-1 his4 pkc1Δ::LEU2 YCP50[pkc1ts] | D. Levin |
Strain . | Genotype . | Source . |
---|---|---|
OHNY1 | MATa ura3 leu2 trp1 his3 ade2 | Y. Takai (Yamochi et al., 1994) |
DHNY110 | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 rho1::HIS3/rho1::HIS3 pRS316(RHO1[KpnI] | Y. Takai |
HNY21 | MATa ura3 leu2 trp1 his3 ade2 rho1-104 | Y. Takai (Yamochi et al., 1994) |
HNY93 | MATa ura3 leu2 trp1 his3 ade2 rho1V43T | Y. Takai (Nonaka et al., 1995) |
HNY95 | MATa ura3 leu2 trp1 his3 ade2 rho1F44Y | Y. Takai (Nonaka et al., 1995) |
HNY97 | MATa ura3 leu2 trp1 his3 ade2 rho1E45I | Y. Takai (Nonaka et al., 1995) |
JDY4 | MATα ura3 leu2 trp1 his3 ade2 | This study |
JDY6-7A[pRS316(RHO1)]* | MATa ura3 leu2 trp1 his3 ade2 rho1::HIS3 pRS316(RHO1) | This study |
JDY7 | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 | This study |
JDY8 | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 rho1::HIS3/rho1::HIS3 pRS316(rho1E45I) | This study‡ |
DHY5D | MATa/MATα ura3/ura3 leu2/leu2 trp1/trp1 his3/his3 ade2/ade2 rho1::URA3/RHO1 | This study |
DHY1-5A (pGRT) | MATα ura3 leu2 trp1 his3 ade2 rho1::URA3 pGRT | This study |
DHY-W | MATα ura3 leu2 trp1 his3 ade2 | This study |
DHY93 | MATα ura3 leu2 trp1 his3 ade2 rho1V43T | This study |
DHY95 | MATα ura3 leu2 trp1 his3 ade2 rho1F44Y | This study |
DHY97 | MATα ura3 leu2 trp1 his3 ade2 rho1E45I | This study |
CRY1 | MATa ade2-1 his3-11 leu2-3,112 trp1-1 ura3-1 | R.S. Fuller |
CRY2 | MATα ade2-1 his3-11 leu2-3,112 trp1-1 ura3-1 | R.S. Fuller |
ECY44 | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 | This study |
ECY44Δ | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 rho1::HIS3/RHO1 | This study |
ECY44Δ[pRS316(RHO1)] | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 rho1::HIS3/RHO1 pRS316(RHO1) | This study |
ECY44Δ[pRS316(rho1E45I)] | MATa/MATα ade2-1/ade2-1 his3-11/his3-11 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-1/ura3-1 rho1::HIS3/RHO1 pRS316(rho1E45I) | This study |
ECY44Δ[pRS316(rho1E45I)]-1D | MATα ade2-1 his3-11 leu2-3,112 trp1-1 ura3-1 rho1::HIS3 pRS316(rho1E45I) | This study |
1783 | MATa leu2,3-112 ura3-52 trp1-1 his4 | D. Levin |
DL503 | MATa leu2,3-112 ura3-52 trp1-1 his4 pkc1Δ::LEU2 YCP50[pkc1ts] | D. Levin |
Because of the RHO1 disruption, this strain requires a RHO1-carrying plasmid for survival. In different experiments, the resident plasmid was one of the following: vector pRS316, in which either RHO1, rho1V43T, rho1F44Y, or rho1E45I were cloned, or vector pRS314 with one of the same three alleles cloned into it.
Resulting from cross between JDY6-7A[pRS316(rho1E45I)] and ECY44Δ[pRS316(rho1E45I)]-1D.