Summary of the localization of Nup214 and Nup358 using FEISEM and TEM
Antibody . | SEM . | . | . | . | TEM . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Sample size (n) . | Mean distance of gold from center of NPC (nm) . | SD . | SE . | Sample size (n) . | Mean distance of gold from midplane of NE (nm) . | SD . | SE . | ||||||
anti-214 | 106 | 11 | 9.3 | 0.90 | 36 | 31 | 5.7 | 0.95 | ||||||
anti-358F | 229 | 39 | 10.3 | 0.68 | 50 | 57 | 10.9 | 1.54 | ||||||
anti-358V | 114 | 31 | 12.0 | 1.12 | 56 | 51 | 10.0 | 1.34 |
Antibody . | SEM . | . | . | . | TEM . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Sample size (n) . | Mean distance of gold from center of NPC (nm) . | SD . | SE . | Sample size (n) . | Mean distance of gold from midplane of NE (nm) . | SD . | SE . | ||||||
anti-214 | 106 | 11 | 9.3 | 0.90 | 36 | 31 | 5.7 | 0.95 | ||||||
anti-358F | 229 | 39 | 10.3 | 0.68 | 50 | 57 | 10.9 | 1.54 | ||||||
anti-358V | 114 | 31 | 12.0 | 1.12 | 56 | 51 | 10.0 | 1.34 |
The position of gold particles labelling CAN/Nup214 (anti-214) and RanBP2 (anti-358F and anti-358V) were determined in scanning EM and TEM.