Mean number of positive cells (± SEM) for TUNEL, BrdU, or double-labeled BrdU+/TUNEL+quantified in the control brain and 8.5 h after brain irradiation in the SVZ and the hippocampal SGZ
. | Brain irradiation . | Control brain . | ||
---|---|---|---|---|
Staining . | SVZ . | SGZ . | SVZ . | SGZ . |
BrdU | 85.5 ± 2.58 | 15 ± 2.62 | 207.33 ± 6.24 | 33.17 ± 1.3 |
TUNEL | 283 ± 13.63 | 93.33 ± 9.13 | 6.33 ± 1.15 | 0.5 ± 0.34 |
Double
Among TUNEL | 62.5 ± 2.48
(22.52 ± 1.64)a | 11.67 ± 1.94
(12.84 ± 2.33)a | 0.67 ± 0.33
(7.80 ± 3.63)a | 0
(0)a |
. | Brain irradiation . | Control brain . | ||
---|---|---|---|---|
Staining . | SVZ . | SGZ . | SVZ . | SGZ . |
BrdU | 85.5 ± 2.58 | 15 ± 2.62 | 207.33 ± 6.24 | 33.17 ± 1.3 |
TUNEL | 283 ± 13.63 | 93.33 ± 9.13 | 6.33 ± 1.15 | 0.5 ± 0.34 |
Double
Among TUNEL | 62.5 ± 2.48
(22.52 ± 1.64)a | 11.67 ± 1.94
(12.84 ± 2.33)a | 0.67 ± 0.33
(7.80 ± 3.63)a | 0
(0)a |
Parentheses indicate the ratio of double-labeled cells among the total number of TUNEL+ cells.