Mean number of positive cells (± SEM) for IdU, CldU, TUNEL, or double-labeled (IdU+/CldU+, IdU+/TUNEL+, or CldU+/TUNEL+) cells quantified in the control brain and 8 h after brain irradiation in the SVZ
Staining . | . | Brain irradiation . | . | Control brain . |
---|---|---|---|---|
IdU | 95.5 ± 6.24 | 161.75 ± 1.75 | ||
CldU | 30 ± 3.34 | 120 ± 8.29 | ||
TUNEL | 416.63 ± 9.3 | 5.13 ± 0.71 | ||
IdU/CldU Among IdU Among CldU | 27 ± 2.35 (28.56 ± 2.97)a (91 ± 3)a | 56.5 ± 7.24 (34.85 ± 4.17)a (46.82 ± 4)a | ||
IdU/TUNEL Among IdU Among TUNEL | 82.25 ± 5.28 (88.77 ± 2.77)a (19.23 ± 1.5)a | 0.5 ± 0.22 (0.46 ± 0.15)a (14.44 ± 8.01)a | ||
CldU/TUNEL Among CldU Among TUNEL | 22.5 ± 1.94 (76.66 ± 4.81)a (5.55 ± 0.34)a | 0 (0)a (0)a |
Staining . | . | Brain irradiation . | . | Control brain . |
---|---|---|---|---|
IdU | 95.5 ± 6.24 | 161.75 ± 1.75 | ||
CldU | 30 ± 3.34 | 120 ± 8.29 | ||
TUNEL | 416.63 ± 9.3 | 5.13 ± 0.71 | ||
IdU/CldU Among IdU Among CldU | 27 ± 2.35 (28.56 ± 2.97)a (91 ± 3)a | 56.5 ± 7.24 (34.85 ± 4.17)a (46.82 ± 4)a | ||
IdU/TUNEL Among IdU Among TUNEL | 82.25 ± 5.28 (88.77 ± 2.77)a (19.23 ± 1.5)a | 0.5 ± 0.22 (0.46 ± 0.15)a (14.44 ± 8.01)a | ||
CldU/TUNEL Among CldU Among TUNEL | 22.5 ± 1.94 (76.66 ± 4.81)a (5.55 ± 0.34)a | 0 (0)a (0)a |
Parentheses indicate the ratio of double-labeled cells among the total number of IdU+, CldU+, or TUNEL+ cells, as indicated in the left column.