Genes regulated by JunB and hypoxia in ECs
Gene . | Gene name . | Unigene No. . | JunB . | Hx . | Function . |
---|---|---|---|---|---|
Mospd1 | motile sperm domain containing 1 | Mm.28236 | 6.5 | 2.9 | Cytoskeleton |
Cbfb | core binding factor beta | Mm.2018 | 6.5 | 2.0 | Transcription |
Cnot6l | CCR4-NOT transcription compl. subunit 6-like | Mm.28374 | 6.1 | 2.6 | Transcription |
Wdr26 | WD repeat domain 26 | Mm.289082 | 4.6 | 4.1 | Signaling |
Acsl4 | acyl-CoA synthetase long chain family 4 | Mm.143689 | 4.2 | 3.1 | Metabolism |
Rbmxrt | RNA binding motif protein, X chromosome | Mm.24718 | 3.6 | 5.0 | Apoptosis |
D530031C13Rik | RIKEN cDNA D530031C13 gene | Mm.390454 | 3.5 | 3.9 | unknown |
Ubp1 (LBP-1a) | upstream binding protein 1 | Mm.28052 | 3.5 | 2.6 | Transcription |
Tpt1 | tumor protein translationally controlled 1 | Mm.296922 | 3.3 | 3.2 | Signaling |
Eif3s10 | eukar. translation initiation factor 3, subunit 10 | Mm.2238 | 3.2 | 2.3 | Translation |
Ncald | neurocalcin delta | Mm.283370 | 2.9 | 4.6 | Signaling |
Creb3l2 | CRE-binding protein 3-like 2 | Mm.169929 | 2.9 | 4.2 | Transcription |
Top2b | topoisomerase II beta | Mm.130362 | 2.9 | 2.3 | Transcription |
Phf17 | PHD finger protein 17 | Mm.286285 | 2.8 | 14.0 | Transcription |
Rhpn2 | rhophilin-2 | Mm.286600 | 2.5 | 2.9 | Cytoskeleton |
Nes | nestin | Mm.331129 | 2.5 | 2.5 | Cytoskeleton |
Scmh1 | sex comb on midleg homologue 1 | Mm.208924 | 2.4 | 3.8 | Differentiation |
Tram1 | translocating chain-assoc. membrane protein 1 | Mm.28765 | 2.4 | 2.1 | Transport |
AI848100 | expressed sequence AI848100 | Mm.170002 | 2.4 | 3.2 | unknown |
Arid2 | AT rich interactive domain 2 | Mm.17166 | 2.3 | 2.3 | Transcription |
Bnip3l (Nix) | BCL2/adenovirus E1B interacting protein 3-like | Mm.29820 | 2.2 | 2.4 | Apoptosis |
Kif5b | kinesin family member 5B | Mm.223744 | 2.2 | 4.5 | Transport |
Btbd1 | BTB domain containing 1 | Mm.71103 | 2.1 | 3.7 | Differentiation |
Tbcd | tubulin-specific chaperone d | Mm.23686 | −11.2 | −2.2 | Cytoskeleton |
2810428I15Rik | RIKEN cDNA 2810428I15 gene | Mm.28242 | −7.7 | −3.0 | unknown |
Diablo | diablo homologue (smac) | Mm.46716 | −6.1 | −2.5 | Apoptosis |
Myo 1D | myosin 1 D | Mm.151948 | −5.9 | −2.6 | Transport |
Pou6f1 | POU domain, class 6, transcription factor 1 | Mm.28825 | −5.3 | −4.0 | Transcription |
Aldh1b1 | aldehyde dehydrogenase 1 family member B1 | Mm.331583 | −4.5 | −29.8 | Metabolism |
Klf16 | kruppel-like factor 16 | Mm.41513 | −4.4 | −3.3 | Transcription |
3200001K10Rik | RIKEN cDNA 3200001K10 gene | Mm.304075 | −4.2 | −2.5 | unknown |
FoxJ2 | forkhead box J2 | Mm.87142 | −3.9 | −4.7 | Transcription |
2900070E19Rik | RIKEN cDNA 2900070E19 gene | Mm.29128 | −3.0 | −2.2 | unknown |
Tgm2 | transglutaminase 2, c polypeptide | Mm.330731 | −3.0 | −2.4 | Metabolism |
Fdft1 | farnesyl diphosphate farnesyl transferase 1 | Mm.343538 | −2.8 | −2.8 | Metabolism |
Farsla | phenylalanine-tRNA synthetase-like, alpha subunit | Mm.292517 | −2.6 | −2.1 | Translation |
6720457D02Rik | RIKEN cDNA 6720457D02 gene | Mm.102840 | −2.3 | −7.4 | unknown |
Aars | alanyl-tRNA synthetase | Mm.24174 | −2.1 | −4.0 | Translation |
Gspt1 | G1 to S phase transition 1 | Mm.325827 | −2.1 | −2.8 | Translation |
Gene . | Gene name . | Unigene No. . | JunB . | Hx . | Function . |
---|---|---|---|---|---|
Mospd1 | motile sperm domain containing 1 | Mm.28236 | 6.5 | 2.9 | Cytoskeleton |
Cbfb | core binding factor beta | Mm.2018 | 6.5 | 2.0 | Transcription |
Cnot6l | CCR4-NOT transcription compl. subunit 6-like | Mm.28374 | 6.1 | 2.6 | Transcription |
Wdr26 | WD repeat domain 26 | Mm.289082 | 4.6 | 4.1 | Signaling |
Acsl4 | acyl-CoA synthetase long chain family 4 | Mm.143689 | 4.2 | 3.1 | Metabolism |
Rbmxrt | RNA binding motif protein, X chromosome | Mm.24718 | 3.6 | 5.0 | Apoptosis |
D530031C13Rik | RIKEN cDNA D530031C13 gene | Mm.390454 | 3.5 | 3.9 | unknown |
Ubp1 (LBP-1a) | upstream binding protein 1 | Mm.28052 | 3.5 | 2.6 | Transcription |
Tpt1 | tumor protein translationally controlled 1 | Mm.296922 | 3.3 | 3.2 | Signaling |
Eif3s10 | eukar. translation initiation factor 3, subunit 10 | Mm.2238 | 3.2 | 2.3 | Translation |
Ncald | neurocalcin delta | Mm.283370 | 2.9 | 4.6 | Signaling |
Creb3l2 | CRE-binding protein 3-like 2 | Mm.169929 | 2.9 | 4.2 | Transcription |
Top2b | topoisomerase II beta | Mm.130362 | 2.9 | 2.3 | Transcription |
Phf17 | PHD finger protein 17 | Mm.286285 | 2.8 | 14.0 | Transcription |
Rhpn2 | rhophilin-2 | Mm.286600 | 2.5 | 2.9 | Cytoskeleton |
Nes | nestin | Mm.331129 | 2.5 | 2.5 | Cytoskeleton |
Scmh1 | sex comb on midleg homologue 1 | Mm.208924 | 2.4 | 3.8 | Differentiation |
Tram1 | translocating chain-assoc. membrane protein 1 | Mm.28765 | 2.4 | 2.1 | Transport |
AI848100 | expressed sequence AI848100 | Mm.170002 | 2.4 | 3.2 | unknown |
Arid2 | AT rich interactive domain 2 | Mm.17166 | 2.3 | 2.3 | Transcription |
Bnip3l (Nix) | BCL2/adenovirus E1B interacting protein 3-like | Mm.29820 | 2.2 | 2.4 | Apoptosis |
Kif5b | kinesin family member 5B | Mm.223744 | 2.2 | 4.5 | Transport |
Btbd1 | BTB domain containing 1 | Mm.71103 | 2.1 | 3.7 | Differentiation |
Tbcd | tubulin-specific chaperone d | Mm.23686 | −11.2 | −2.2 | Cytoskeleton |
2810428I15Rik | RIKEN cDNA 2810428I15 gene | Mm.28242 | −7.7 | −3.0 | unknown |
Diablo | diablo homologue (smac) | Mm.46716 | −6.1 | −2.5 | Apoptosis |
Myo 1D | myosin 1 D | Mm.151948 | −5.9 | −2.6 | Transport |
Pou6f1 | POU domain, class 6, transcription factor 1 | Mm.28825 | −5.3 | −4.0 | Transcription |
Aldh1b1 | aldehyde dehydrogenase 1 family member B1 | Mm.331583 | −4.5 | −29.8 | Metabolism |
Klf16 | kruppel-like factor 16 | Mm.41513 | −4.4 | −3.3 | Transcription |
3200001K10Rik | RIKEN cDNA 3200001K10 gene | Mm.304075 | −4.2 | −2.5 | unknown |
FoxJ2 | forkhead box J2 | Mm.87142 | −3.9 | −4.7 | Transcription |
2900070E19Rik | RIKEN cDNA 2900070E19 gene | Mm.29128 | −3.0 | −2.2 | unknown |
Tgm2 | transglutaminase 2, c polypeptide | Mm.330731 | −3.0 | −2.4 | Metabolism |
Fdft1 | farnesyl diphosphate farnesyl transferase 1 | Mm.343538 | −2.8 | −2.8 | Metabolism |
Farsla | phenylalanine-tRNA synthetase-like, alpha subunit | Mm.292517 | −2.6 | −2.1 | Translation |
6720457D02Rik | RIKEN cDNA 6720457D02 gene | Mm.102840 | −2.3 | −7.4 | unknown |
Aars | alanyl-tRNA synthetase | Mm.24174 | −2.1 | −4.0 | Translation |
Gspt1 | G1 to S phase transition 1 | Mm.325827 | −2.1 | −2.8 | Translation |
Control and JunB-deficient END cells were kept under normoxic or hypoxic conditions for 16 h, and total RNA was isolated and subjected to microarray analysis. The table lists identified genes differentially regulated by JunB and hypoxia. JunB, fold induction of genes in control versus JunB-deficient END cells; Hx, fold induction of genes kept under hypoxia (1.5% O2) versus normoxia. All genes listed from Tbcd downward are repressed genes.