Abrogation of BrdU incorporation in C2C12 myotubes by cyclin D3 suppression or dnK4 expression
Experiment . | PT . | PT only . | PT + cyclin D3 siRNA . | PT + dnK4 . |
---|---|---|---|---|
Percent BrdU+ at 24 h | Control RNA | 0 | 0 | 0 |
p21 siRNA | 30 | <1 | <1 | |
Percent BrdU+ at 48 h | Control RNA | 0 | 0 | 0 |
p21 siRNA | 68 | <1 | <1 | |
dnK4 added 24 h after RNAi | Control RNA | 0 | ND | 0 |
p21 siRNA | 50 | ND | 50 |
Experiment . | PT . | PT only . | PT + cyclin D3 siRNA . | PT + dnK4 . |
---|---|---|---|---|
Percent BrdU+ at 24 h | Control RNA | 0 | 0 | 0 |
p21 siRNA | 30 | <1 | <1 | |
Percent BrdU+ at 48 h | Control RNA | 0 | 0 | 0 |
p21 siRNA | 68 | <1 | <1 | |
dnK4 added 24 h after RNAi | Control RNA | 0 | ND | 0 |
p21 siRNA | 50 | ND | 50 |
PT, primary transfection. Values are percentages of BrdU-positive myotubes.