B cell populations in the peritoneal cavity
. | . | B cells . | B1a . | B1b . | B2 . | ||
---|---|---|---|---|---|---|---|
Genotype . | No. . | % of all cells . | % of B cells . | . | . | ||
IgH+/+ Igα+/+ | n = 6 | 72 ± 9 | 29 ± 13.5 | 36.8 ± 7 | 33.8 ± 9.8 | ||
IgHγ1μ/γ1μ Igα+/+ | n = 6 | 74 ± 8 | 6.5 ± 4.6 | 32.7 ± 7 | 60.6 ± 8.9 | ||
IgHγ1μ/γ1μ; IgαΔc1/Δc1 | n = 5 | 12 ± 6 | 37.9 ± 16.4 | 50.9 ± 14.8 | 10.9 ± 5 | ||
IgH+/+ IgαΔc1/Δc1 | n = 3 | 3 ± 1 | 9.5 ± 5.3 | 45.6 ± 19.2 | 44.8 ± 13.9 |
. | . | B cells . | B1a . | B1b . | B2 . | ||
---|---|---|---|---|---|---|---|
Genotype . | No. . | % of all cells . | % of B cells . | . | . | ||
IgH+/+ Igα+/+ | n = 6 | 72 ± 9 | 29 ± 13.5 | 36.8 ± 7 | 33.8 ± 9.8 | ||
IgHγ1μ/γ1μ Igα+/+ | n = 6 | 74 ± 8 | 6.5 ± 4.6 | 32.7 ± 7 | 60.6 ± 8.9 | ||
IgHγ1μ/γ1μ; IgαΔc1/Δc1 | n = 5 | 12 ± 6 | 37.9 ± 16.4 | 50.9 ± 14.8 | 10.9 ± 5 | ||
IgH+/+ IgαΔc1/Δc1 | n = 3 | 3 ± 1 | 9.5 ± 5.3 | 45.6 ± 19.2 | 44.8 ± 13.9 |
Values represent the mean ± SD.