siRNA . | Lamin . | Observed (nm) . | Expected (nm) . | Observed − expected (nm) . | P value vs. expected . | Observed − scrambled . | P value vs. scrambled . | No. of NPCs . | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KD . | Labeled . | Median . | SD . | Median . | SD . | Median . | SD . | Median . | Median (nm) . | Median . | N . |
Scrambled | LA | 106.2 | 60.6 | 132.0 | 63.6 | −25.8 | −3.0 | 0.00 | 39,096 | ||
TPR KD | LA | 90.0 | 58.0 | 127.1 | 60.0 | −37.1 | −2.0 | 0.00 | −16.2 | 0.00 | 40,767 |
NUP153 KD | LA | 99.7 | 57.0 | 126.2 | 58.0 | −26.6 | −1.1 | 0.00 | −6.5 | 0.00 | 36,066 |
ELYS KD | LA | 89.7 | 58.8 | 129.7 | 64.4 | −39.9 | −5.6 | 0.00 | −16.4 | 0.00 | 21,521 |
Scrambled | LC | 109.1 | 58.1 | 126.5 | 65.2 | −17.4 | −7.2 | 0.00 | 37,760 | ||
TPR KD | LC | 89.9 | 55.6 | 125.8 | 73.4 | −35.9 | −17.7 | 0.00 | −19.2 | 0.00 | 35,489 |
NUP153 KD | LC | 106.6 | 55.5 | 122.9 | 57.7 | −16.3 | −2.2 | 0.00 | −2.5 | 0.00 | 39,988 |
ELYS KD | LC | 96.1 | 59.3 | 129.9 | 65.9 | −33.7 | −6.6 | 0.00 | −13.0 | 0.00 | 27,053 |
Scrambled | LB1 | 114.0 | 63.4 | 138.6 | 73.4 | −24.6 | −9.9 | 0.00 | 37,383 | ||
TPR KD | LB1 | 96.7 | 56.9 | 126.6 | 68.4 | −30.0 | −11.4 | 0.00 | −17.3 | 0.00 | 40,899 |
NUP153 KD | LB1 | 118.8 | 63.7 | 135.8 | 65.7 | −17.0 | −2.0 | 0.00 | 4.8 | 0.00 | 31,145 |
ELYS KD | LB1 | 101.5 | 58.2 | 125.6 | 62.2 | −24.1 | −4.0 | 0.00 | −12.5 | 0.00 | 24,981 |
Scrambled | LB2 | 138.8 | 59.7 | 134.6 | 85.8 | 4.2 | −26.1 | 0.00 | 35,444 | ||
TPR KD | LB2 | 125.2 | 54.8 | 124.1 | 90.0 | 1.1 | −35.1 | 0.00 | −13.6 | 0.00 | 36,974 |
NUP153 KD | LB2 | 139.7 | 60.4 | 129.1 | 64.1 | 10.6 | −3.7 | 0.00 | 0.9 | 0.00 | 31,628 |
ELYS KD | LB2 | 120.6 | 56.4 | 126.5 | 62.4 | −5.9 | −6.0 | 0.00 | −18.2 | 0.00 | 25,215 |
siRNA . | Lamin . | Observed (nm) . | Expected (nm) . | Observed − expected (nm) . | P value vs. expected . | Observed − scrambled . | P value vs. scrambled . | No. of NPCs . | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KD . | Labeled . | Median . | SD . | Median . | SD . | Median . | SD . | Median . | Median (nm) . | Median . | N . |
Scrambled | LA | 106.2 | 60.6 | 132.0 | 63.6 | −25.8 | −3.0 | 0.00 | 39,096 | ||
TPR KD | LA | 90.0 | 58.0 | 127.1 | 60.0 | −37.1 | −2.0 | 0.00 | −16.2 | 0.00 | 40,767 |
NUP153 KD | LA | 99.7 | 57.0 | 126.2 | 58.0 | −26.6 | −1.1 | 0.00 | −6.5 | 0.00 | 36,066 |
ELYS KD | LA | 89.7 | 58.8 | 129.7 | 64.4 | −39.9 | −5.6 | 0.00 | −16.4 | 0.00 | 21,521 |
Scrambled | LC | 109.1 | 58.1 | 126.5 | 65.2 | −17.4 | −7.2 | 0.00 | 37,760 | ||
TPR KD | LC | 89.9 | 55.6 | 125.8 | 73.4 | −35.9 | −17.7 | 0.00 | −19.2 | 0.00 | 35,489 |
NUP153 KD | LC | 106.6 | 55.5 | 122.9 | 57.7 | −16.3 | −2.2 | 0.00 | −2.5 | 0.00 | 39,988 |
ELYS KD | LC | 96.1 | 59.3 | 129.9 | 65.9 | −33.7 | −6.6 | 0.00 | −13.0 | 0.00 | 27,053 |
Scrambled | LB1 | 114.0 | 63.4 | 138.6 | 73.4 | −24.6 | −9.9 | 0.00 | 37,383 | ||
TPR KD | LB1 | 96.7 | 56.9 | 126.6 | 68.4 | −30.0 | −11.4 | 0.00 | −17.3 | 0.00 | 40,899 |
NUP153 KD | LB1 | 118.8 | 63.7 | 135.8 | 65.7 | −17.0 | −2.0 | 0.00 | 4.8 | 0.00 | 31,145 |
ELYS KD | LB1 | 101.5 | 58.2 | 125.6 | 62.2 | −24.1 | −4.0 | 0.00 | −12.5 | 0.00 | 24,981 |
Scrambled | LB2 | 138.8 | 59.7 | 134.6 | 85.8 | 4.2 | −26.1 | 0.00 | 35,444 | ||
TPR KD | LB2 | 125.2 | 54.8 | 124.1 | 90.0 | 1.1 | −35.1 | 0.00 | −13.6 | 0.00 | 36,974 |
NUP153 KD | LB2 | 139.7 | 60.4 | 129.1 | 64.1 | 10.6 | −3.7 | 0.00 | 0.9 | 0.00 | 31,628 |
ELYS KD | LB2 | 120.6 | 56.4 | 126.5 | 62.4 | −5.9 | −6.0 | 0.00 | −18.2 | 0.00 | 25,215 |
Median and SD of the observed and expected lamin face to NPC distances, the difference between them, P values (see Materials and methods), and number of NPCs. The distributions were also compared with scrambled siRNA controls. The data in each row were collected from 20 cells. The Mann-Whitney U test and Ansari-Bradley test were used as described in Materials and methods.