siRNA . | Lamin . | Observed (nm) . | Expected (nm) . | Observed − expected (nm) . | P value vs. expected . | Observed − scrambled . | P value vs. scrambled . | No. of NPCs . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KD . | Labeled . | Median . | SD . | Median . | SD . | Median . | SD . | Median . | SD . | Median (nm) . | Median . | N . |
Scrambled | LA | 163.3 | 53.2 | 171.9 | 67.4 | −8.6 | −14.2 | 0.00 | 39,096 | |||
TPR KD | LA | 154.3 | 49.6 | 164.3 | 59.9 | −10.0 | −10.4 | 0.00 | −9.1 | 0.00 | 40,767 | |
NUP153 KD | LA | 155.9 | 48.3 | 162.8 | 56.6 | −6.9 | −8.3 | 0.00 | −7.5 | 0.00 | 36,066 | |
ELYS KD | LA | 169.7 | 50.9 | 168.9 | 72.3 | 0.8 | −21.3 | 0.38a | 0.00 | 6.3 | 0.00 | 21,521 |
Scrambled | LC | 157.0 | 50.8 | 163.3 | 77.4 | −6.4 | −26.6 | 0.00 | 37,760 | |||
TPR KD | LC | 150.8 | 47.0 | 161.5 | 103.3 | −10.7 | −56.2 | 0.00 | −6.2 | 0.00 | 35,489 | |
NUP153 KD | LC | 152.8 | 47.3 | 157.8 | 58.9 | −4.9 | −11.7 | 0.00 | −4.1 | 0.00 | 39,988 | |
ELYS KD | LC | 167.5 | 52.0 | 169.0 | 77.1 | −1.5 | −25.1 | 0.00 | 10.5 | 0.00 | 27,053 | |
Scrambled | LB1 | 174.7 | 54.7 | 181.8 | 92.2 | −7.1 | −37.5 | 0.00 | 37,383 | |||
TPR KD | LB1 | 154.4 | 48.0 | 163.2 | 89.4 | −8.9 | −41.4 | 0.00 | −20.3 | 0.00 | 40,899 | |
NUP153 KD | LB1 | 173.6 | 56.1 | 178.1 | 67.1 | −4.4 | −11.0 | 0.00 | −1.1 | 0.06 | 31,145 | |
ELYS KD | LB1 | 157.1 | 48.8 | 162.1 | 70.6 | −5.0 | −21.7 | 0.00 | −17.6 | 0.00 | 24,981 | |
Scrambled | LB2 | 175.5 | 52.5 | 175.0 | 129.5 | 0.4 | −76.9 | 0.22a | 0.95a | 35,444 | ||
TPR KD | LB2 | 159.0 | 47.7 | 158.7 | 147.2 | 0.3 | −99.4 | 0.16a | 0.40a | −16.4 | 0.00 | 36,974 |
NUP153 KD | LB2 | 170.6 | 55.2 | 166.5 | 68.9 | 4.0 | −13.7 | 0.00 | −4.9 | 0.00 | 31,628 | |
ELYS KD | LB2 | 160.7 | 48.7 | 162.7 | 70.3 | −2.0 | −21.6 | 0.00 | −14.8 | 0.00 | 25,215 |
siRNA . | Lamin . | Observed (nm) . | Expected (nm) . | Observed − expected (nm) . | P value vs. expected . | Observed − scrambled . | P value vs. scrambled . | No. of NPCs . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KD . | Labeled . | Median . | SD . | Median . | SD . | Median . | SD . | Median . | SD . | Median (nm) . | Median . | N . |
Scrambled | LA | 163.3 | 53.2 | 171.9 | 67.4 | −8.6 | −14.2 | 0.00 | 39,096 | |||
TPR KD | LA | 154.3 | 49.6 | 164.3 | 59.9 | −10.0 | −10.4 | 0.00 | −9.1 | 0.00 | 40,767 | |
NUP153 KD | LA | 155.9 | 48.3 | 162.8 | 56.6 | −6.9 | −8.3 | 0.00 | −7.5 | 0.00 | 36,066 | |
ELYS KD | LA | 169.7 | 50.9 | 168.9 | 72.3 | 0.8 | −21.3 | 0.38a | 0.00 | 6.3 | 0.00 | 21,521 |
Scrambled | LC | 157.0 | 50.8 | 163.3 | 77.4 | −6.4 | −26.6 | 0.00 | 37,760 | |||
TPR KD | LC | 150.8 | 47.0 | 161.5 | 103.3 | −10.7 | −56.2 | 0.00 | −6.2 | 0.00 | 35,489 | |
NUP153 KD | LC | 152.8 | 47.3 | 157.8 | 58.9 | −4.9 | −11.7 | 0.00 | −4.1 | 0.00 | 39,988 | |
ELYS KD | LC | 167.5 | 52.0 | 169.0 | 77.1 | −1.5 | −25.1 | 0.00 | 10.5 | 0.00 | 27,053 | |
Scrambled | LB1 | 174.7 | 54.7 | 181.8 | 92.2 | −7.1 | −37.5 | 0.00 | 37,383 | |||
TPR KD | LB1 | 154.4 | 48.0 | 163.2 | 89.4 | −8.9 | −41.4 | 0.00 | −20.3 | 0.00 | 40,899 | |
NUP153 KD | LB1 | 173.6 | 56.1 | 178.1 | 67.1 | −4.4 | −11.0 | 0.00 | −1.1 | 0.06 | 31,145 | |
ELYS KD | LB1 | 157.1 | 48.8 | 162.1 | 70.6 | −5.0 | −21.7 | 0.00 | −17.6 | 0.00 | 24,981 | |
Scrambled | LB2 | 175.5 | 52.5 | 175.0 | 129.5 | 0.4 | −76.9 | 0.22a | 0.95a | 35,444 | ||
TPR KD | LB2 | 159.0 | 47.7 | 158.7 | 147.2 | 0.3 | −99.4 | 0.16a | 0.40a | −16.4 | 0.00 | 36,974 |
NUP153 KD | LB2 | 170.6 | 55.2 | 166.5 | 68.9 | 4.0 | −13.7 | 0.00 | −4.9 | 0.00 | 31,628 | |
ELYS KD | LB2 | 160.7 | 48.7 | 162.7 | 70.3 | −2.0 | −21.6 | 0.00 | −14.8 | 0.00 | 25,215 |
Median and SD of the observed and expected sum of lamin fiber and lamin face to NPC distances, the difference between them, P values (see Materials and methods), and number of NPCs. The distributions were also compared with scrambled siRNA controls. The data in each row were collected from 20 cells. The Mann Whitney U test and Ansari-Bradley test were used as described in Materials and methods.
aP values less than the Bonferroni corrected α value.