Actin fluorophore . | SNAP TOCA-1 fluorophore . | Third protein . | Number of time-lapse experiments . | Number of time-lapse fields of view . | Number of snapshot experiments . | Number of snapshot fields of view . |
---|---|---|---|---|---|---|
Alexa 568 | Alexa 647 | eGFP-Diaph3 | 3 | 9 | 6 | 10 |
Alexa 568 | Alexa 647 | eGFP-Fascin | 2 | 6 | 5 | 46 |
Alexa 568 | Alexa 488 | SNAP–Ena Alexa 647 | 3 | 9 | 6 | 43 |
Alexa 647 | Alexa 488 | mKate-GBD | 3 | 12 | 2 | 26 |
Alexa 647 | Alexa 488 | KCK–VASP Alexa 568 | 2 | 8 | 3 | 16 |
Alexa 568 | Alexa 488 | SNAP–N-WASP Alexa 647 | 5 | 17 | 0 | 0 |
Actin fluorophore . | SNAP TOCA-1 fluorophore . | Third protein . | Number of time-lapse experiments . | Number of time-lapse fields of view . | Number of snapshot experiments . | Number of snapshot fields of view . |
---|---|---|---|---|---|---|
Alexa 568 | Alexa 647 | eGFP-Diaph3 | 3 | 9 | 6 | 10 |
Alexa 568 | Alexa 647 | eGFP-Fascin | 2 | 6 | 5 | 46 |
Alexa 568 | Alexa 488 | SNAP–Ena Alexa 647 | 3 | 9 | 6 | 43 |
Alexa 647 | Alexa 488 | mKate-GBD | 3 | 12 | 2 | 26 |
Alexa 647 | Alexa 488 | KCK–VASP Alexa 568 | 2 | 8 | 3 | 16 |
Alexa 568 | Alexa 488 | SNAP–N-WASP Alexa 647 | 5 | 17 | 0 | 0 |
eGFP, enhanced GFP.